
Property Attributes
- MLS#D6122692
- TypeRentals
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodQUAILS RUN I
- Zip34223
- StyleCondominium
- Year Built1977
- Taxes$ 1710
- Price$ 2,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage946
- Lot Size20.34 Acres
Data Source:
Stellar MLS
Property Description
Seasonal rental available now!! Remodeled 2 bed, 2 bath unit in 55 yrs old and up community. Close to shopping, beaches, golf and fishing. Call for availability and rates.
Price History | |
---|---|
12/14/2021 | Listed $3,000 |
1/25/2022 | 7% - $2,800 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Association Y/N | Yes |
Availability Date | 2022-01-01 |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ENGLEWOOD |
Community Features | Buyer Approval Required, Pool |
Cooling | Central Air |
County | Sarasota |
Days on Market | 132 |
Directions | 776 S from Jacaranda. Quails Run sign will be on your Left. Make your first Left into the condo complex to address. |
Disclosures | None |
Exterior Features | Balcony, Sliding Doors |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Window Treatments |
Levels | One |
Lot Size Square Feet | 885924 |
MLS Area | 34223 - Englewood |
Minimum Lease | 3 Months |
New Construction | No |
Occupant Type | Vacant |
Ownerpays | Cable TV, Electricity, Internet, Laundry, Sewer, Water |
Patio/Porch Features | Covered |
Pets Allowed | No |
Pool Features | Child Safety Fence, In Ground |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Deposit | 500 |
Senior Community Y/N | Yes |
Standard Status | Active |
Status | Active |
Street Name | QUAILS RUN |
Subdivision Name | QUAILS RUN I |
Tax Annual Amount | 1710.92 |
Tax Year | 2021 |
Tenant Pays | Carpet Cleaning Fee, Cleaning Fee, Re-Key Fee |
Unit Number | 7 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6122692 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1977 |
Interior Features
Fireplace Y/N | No |
---|---|
Floor Number | 2 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Furnished Y/N | Turnkey |
Laundry Features | Other |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Living Area | 946 |
---|---|
Building Area Total | 1089 |
Lot Size Acres | 20.34 |
Parking Features | Assigned, Guest |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water View | Pond |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool