





Property Attributes
- MLS#J918494
- TypeSingle Family
- CountyVOLUSIA
- CityDaytona Beach
- AreaDaytona Beach
- NeighborhoodFairway Unit 02
- Zip32114
- StyleTraditional
- Year Built1973
- Taxes2348
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
STELLAR NON-MEMBER OFFICE
Data Source:
Stellar MLS
Property Description
Very nice 2 bedroom, 2 bathroom home located on quiet street. Home is moved in ready, however, Oversized living room, dining room and outside shed all add to the exceptional value of this property. The back yard is fully fenced and has plenty of space for pool and privacy. Come take a look at this home. You will not be disappointed.
Elementary School | Middle School | High School |
---|---|---|
Turie T. Small Elem | Campbell Middle | Mainland High School |
Price History | |
---|---|
10/6/2020 | Listed $235,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Block, Brick, Concrete |
Cooling | Central Air |
Elementary School | Turie T. Small Elem |
Exterior Features | Fenced, Hurricane Shutters, Lighting, Sliding Doors, Storage |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Linoleum, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Air Filters MERV 10+ |
Heating | Central |
High School | Mainland High School |
Interior Features | Attic Fan, Eating Space In Kitchen, Living Room/Dining Room Combo |
Levels | One |
MLS Area | 32114 - Daytona Beach |
Middle/Junior High School | Campbell Middle |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Enclosed, Front Porch, Patio, Rear Porch, Screened |
Pets Allowed | No |
Property Description | Modular |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | FAIRWAY UNIT 02 |
Terms | Cash, FHA, VA Loan |
Township | 15S |
Utilities | Electricity Available, Public, Sewer Available, Water Available |
View | City |
Year Built | 1973 |
Zoning | 02R1B |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | In Garage |
Living Area | 1120.00 |
Total Bedrooms | 2 |
Window Features | Drapes |
Exterior Features
Building Area Total | 7920.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 72x110 |
Lot Features | In City Limits |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7920 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool