


















































Property Attributes
- MLS#K4901137
- TypeMobile Home
- CountyPOLK
- CityLake Wales
- AreaLake Wales
- NeighborhoodSaddlebag Lake
- Zip33898
- StyleMobile Home
- Year Built1995
- Taxes1160
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
BENDER REALTY, LLC
Property Description
Beautiful, move-in ready and turnkey! Located in the sought after 55+ gated community of Saddlebag Lake Resort, this one-owner home is well maintained and sure to please. Home sits high for a birds-eye view of your surroundings, with a ramp on the side for ease of entry. New metal roof installed in 2017 and new a.c. installed in 2016. The exceptionally functional kitchen has real wood cabinets and lots of counter space, and it's roomy enough to accommodate more than one cook! There's a formal living room at the front and a full-width family room at the rear, perfect for entertaining your entire family. This home comes mostly furnished, everything you see will stay for the new owner. The yard is virtually maintenance-free - no more lawn mowing! Schedule your private tour today, it won't last long!
Price History | |
---|---|
12/8/2020 | Listed $110,000 |
General Features
Appliances | Dryer, Range, Range Hood, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Laundry, Pickleball Court(s), Sauna, Security, Shuffleboard Court, Spa/Hot Tub, Storage |
Association Fee Includes | Sewer, Trash, Water |
Association Y/N | Yes |
Body Type | Double Wide |
Community Features | Community Boat Ramp, Fishing, Fitness, Gated Community, Golf Carts OK, Pool, Tennis Courts |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Facing Direction | East |
Flooring | Carpet |
HOA Fee | 525.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Ceiling Fans(s), Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33898 - Lake Wales |
Monthly HOA Amount | 175.00 |
Number Of Pets | 2 |
Other Structures | Shed(s) |
Parking Features | Driveway |
Pet Restrictions | No aggressive breeds |
Pets Allowed | Breed Restrictions, Number Limit |
Property Description | In M/H Community |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SADDLEBAG LAKE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | Electricity Connected, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Year Built | 1995 |
Zoning | PUD |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Living Area | 1128.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1128.00 |
---|---|
Foundation Details | Crawlspace, Slab |
Lot Features | In County, Street Paved |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4356 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool