




































Property Attributes
- MLS#N6113010
- TypeCondos
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodGulf Twin Towers
- Zip34285
- StyleCondominium
- Year Built1968
- Taxes4122
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1165
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
This unit will fly off the market because of the location! Priced to sell! Unobstructed gorgeous 1st floor gulf views from the living room, dining room, kitchen and master bedroom. This unit has several new updates including new laminate flooring throughout the unit and hurricane windows. Enjoy the Twin Towers private beach with over 2.6 acres and heated pool or take a swim in the gulf! Twin towers is only a stroll away to downtown Venice were you can enjoy shopping or dining in the quaint boutique style restaurants and retail shops. This unit is bright and move in ready! This unit comes unfurnished
Price History | |
---|---|
12/18/2020 | Listed $375,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pool Maintenance, Sewer, Trash |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Handicap Modified, Pool, Sidewalk, Water Access, Waterfront, Wheelchair Access |
Condo Fees | 500 |
Condo Fees Monthly | 500 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | West |
Floor Number | 1 |
Flooring | Laminate |
HOA Fee Frequency | Quarterly |
Heating | Electric |
Interior Features | Ceiling Fans(s), Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 34285 - Venice |
Minimum Lease Period | 6 Months |
Pets Allowed | No |
Pool Features | Above Ground, Heated, In Ground, Tile |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Gulf Twin Towers |
Subdivision Name | GULF TWIN TOWERS |
Township | 39S |
Unit Number | 106 |
Utilities | Cable Connected |
View | Water |
Water Access Type | Beach - Private, Gulf/Ocean |
Water Access Y/N | Yes |
Waterfront Features | Beach - Private |
Year Built | 1968 |
Interior Features
Living Area | 1165.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.45 |
Lot Size Square Feet | 19777 |
Water Frontage Feet Beach Prvt | 150 |
Water View | Beach, Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool