

Property Attributes
- MLS#O5845937
- TypeSingle Family
- CountyBREVARD
- CityPalm Bay
- AreaPalm Bay-Melbourne
- NeighborhoodPort Malabar Unit 09
- Zip32909
- StyleSingle Family Residence
- Year Built1981
- Taxes865
- Price$ 187,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
TOP INVESTMENTS REALTY LLC
Property Description
Short Sale. Short Sale, Great opportunity come check it out! Roof may have issues.
Price History | |
---|---|
2/21/2020 | Listed $190,000 |
3/10/2020 | 6% - $180,000 |
4/9/2020 | 6% - $170,000 |
5/6/2020 | 6% - $160,000 |
9/16/2020 | 7% - $150,000 |
General Features
Appliances | None |
---|---|
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s) |
Levels | One |
MLS Area | 32909 - Palm Bay/Melbourne |
Minimum Lease Period | No Minimum |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Active |
Subdivision Name | PORT MALABAR UNIT 09 |
Terms | Cash |
Township | 29 |
Utilities | Cable Available |
Year Built | 1981 |
Zoning | RS1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Living Area | 1752.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x20 |
Lot Size Acres | 0.38 |
Lot Size Square Feet | 16553 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool