












Property Attributes
- MLS#O5917479
- TypeMobile Home
- CountyORANGE
- CityZellwood
- AreaZellwood
- NeighborhoodZellwood Station
- Zip32798
- Style
- Year Built1984
- Taxes287
- Price$ 92,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
ZELLWOOD PROPERTIES LLC
Data Source:
Stellar MLS
Property Description
Gated golf course community 'PRICE REDUCED" large 2 bedroom 2 bath home with new waterproof laminate floors except bedrooms have new carpet. All repairs to subflooring were completed prior to new flooring installation. Large living room with built in shelving. Kitchen with island breakfast bar and opens to adjacent family room. Oversized screened lanai off the family room makes this the ideal home for entertaining friends and family. This quality home will not last long . Make arrangements to see this home before it's gone. Zellwood Station is located approximately 25 miles north of Orlando, Just a short distance from the entrance is the new exit ramp for the 429 western expressway which allows for easy access to downtown Orlando the international airport and all the area attractions. There is grocery, medical facilities and many churches nearby. Free from the traffic of Orlando but easily accessible to everything a big city has to offer
Price History | |
---|---|
1/18/2021 | Listed $97,500 |
4/8/2021 | 6% - $92,500 |
General Features
Additional Rooms | Family Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Refrigerator |
Architectural Style | Other |
Association Amenities | Cable, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Storage, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Escrow Reserves Fund, Internet |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Tennis Courts, Water Access |
Construction Materials | Brick, Metal Siding, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | Northwest |
Flooring | Carpet, Laminate |
HOA Fee | 310.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Window Treatments |
Levels | One |
MLS Area | 32798 - Zellwood |
Minimum Lease Period | 5 Months |
Monthly HOA Amount | 310.00 |
Other Structures | Shed(s) |
Parking Features | None |
Patio/Porch Features | Screened, Side Porch |
Pets Allowed | No |
Property Description | In M/H Community |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | ZELLWOOD STATION |
Terms | Cash, Conventional |
Township | 20 |
Unit Number | 1667 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | COHEN / GRASSMERE |
Year Built | 1984 |
Zoning | P-D |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Outside |
Living Area | 1521.00 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 2309.00 |
---|---|
Foundation Details | Crawlspace |
Lot Features | In County |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6482 |
Vegetation | Mature Landscaping |
Water Extras | Fishing Pier |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool