
Property Attributes
- MLS#O5964780
- TypeLand
- CountyPASCO
- CityHudson
- AreaHudson-Bayonet Point-Port Richey
- NeighborhoodLABEE MHP UNREC
- Zip34667
- Style
- Taxes$ 65
- Price$ 59,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,841 SqFt
Data Source:
Stellar MLS
Property Description
Don't lose the perfect opportunity to build something amazing! This vacant land is located minutes away from the gulf, shopping, and dining. Don't let this opportunity pass you by.
Price History | |
---|---|
8/23/2021 | Listed $59,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | HUDSON |
County | Pasco |
Current Use | Mobile Home |
Days on Market | 266 |
Directions | From Orlando, take I-4 West, Take Exit 32 onto US-98 North toward Lakeland Square Mall, Dade City, Right onto Clinton Ave, Right onto Prospect Road, Left onto SR-52, Left onto SW-52, Right onto Little Road |
For Lease YN | No |
Lot Size Square Feet | 8000 |
MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | RIM |
Subdivision Name | LABEE MHP UNREC |
Tax Annual Amount | 65.58 |
Tax Lot | 2 |
Tax Year | 2020 |
Terms | Cash, Private Financing Available |
Township | 24S |
Utilities | Electrical Nearby |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | AR |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 75 |
Living Area Units | Square Feet |
Street Suffix | LANE |
Exterior Features
Lot Size Acres | 0.18 |
---|---|
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool