
Property Attributes
- MLS#O6018420
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodBELLALAGO PH 4K
- Zip34746
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 5491
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2907
- Lot Size9,148 SqFt
Data Source:
Stellar MLS
Property Description
JUST LISTED! Don’t miss the opportunity to own this rare Bella Donna model by Park Square Homes in the high demand community of Bellalgo. This model carries over 2900 one story square footage with 4 bedrooms on three separate wings of the home, 2 MASTER BEDROOMS, a seperate office/den, an oversized extended lanai plus additional backyard space to add a pool overlooking the lake. This lake isn’t just an ordinary lake in your backyard, it contains a gateway to over 300 inland lakes and waterways for fishing and boating! The community of Bellalago is an upscale gated community in central Florida marked by a Mediterranean architectural theme. Available to residents is Club Isola which features a clubhouse with a fitness center, free-form zero-entry pool, heated spa, an elaborate children's interactive water park, and tot lot. The two 7,000-square-foot fitness centers are loaded with the latest equipment, from Nautilus equipment, treadmills and Stairmasters to free weights and multiple workout rooms. Relax after a workout with a sauna, shower and refreshments. Outdoor recreation at Bellalago includes tennis, basketball courts, nature trails, picnic areas, fishing from the pier, frequent live lakeside entertainment and a children's playground. Nature trails and bike paths are laced throughout the neighborhoods. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Bellalago Charter Academy (K-8) Elementary School | Bellalago Charter Academy (K-8) Middle School | Liberty High |
Price History | |
---|---|
4/15/2022 | Listed $585,000 |
8/2/2022 | 2% - $575,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Pool, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | KISSIMMEE |
Community Features | Boat Ramp, Deed Restrictions, Fishing, Fitness Center, Gated, Golf Carts OK, Playground, Pool, Sidewalks, Tennis Courts, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Osceola |
Days on Market | 109 |
Directions | Head south on US 17/92 (John Young Parkway), turn left Pleasant Hill Rd., a turn left onto Bellalago Dr. * guard gate entrance, proceed Bellalago Dr. |
Elementary School | Bellalago Charter Academy (K-8) |
Exterior Features | Irrigation System, Rain Gutters |
Facing Direction | Northeast |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 290 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Liberty High |
Interior Features | Master Bedroom Main Floor, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 8930 |
MLS Area | 34746 - Kissimmee (West of Town) |
Middle/Junior High School | Bellalago Charter Academy (K-8) |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | No |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SHORESIDE |
Subdivision Name | BELLALAGO PH 4K |
Tax Annual Amount | 5491.65 |
Tax Lot | 108 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6018420 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2014 |
Zoning | PD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 2907 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.21 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool