
Property Attributes
- MLS#S5063687
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodFOREST UNIT 04
- Zip34746
- StyleTraditional
- Year Built1989
- Taxes$ 3490
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2230
- Lot Size0.53 Acres
Data Source:
Stellar MLS
Property Description
PRICE REDUCED!!! 3 BEDROOM 2.5 BATH HOME IN A GREAT HIDDEN LOCATION WITH NO HOA, NO WATER BILL. A LITTLE OVER HALF AN ACRE. BEAUTIFUL 2 STORY HOME ENTRY LEADS TO A LIVING ROOM /DINING ROOM COMBO WHERE YOU CAN ENJOY AND SNUGGLE UP BY A COZY FIREPLACE WITH CATHEDRAL CEILINGS. MASTER BEDROOM DOWNSTAIRS, ENCLOSED PORCH WITH A TRANQUIL YARD. PLENTY OF ROOM TO GARDEN AND RELAX. BEAUTIFUL PLACE TO CALL THIS YOUR FOREVER HOME! DON'T MISS THIS OPPORTUNITY. PROPERTIES WITH NO HOA ARE RARE TO FIND.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill Elem | Horizon Middle | Liberty High |
Price History | |
---|---|
3/7/2022 | Listed $438,000 |
6/2/2022 | 5% - $419,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Softener |
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | KISSIMMEE |
Community Features | Sidewalks |
Construction Materials | Block |
Cooling | Central Air |
County | Osceola |
Days on Market | 99 |
Directions | JOHN YOUNG PARKWAY TO PLEASANT HILL RD, ON PLEASANT HILL RD TURN LEFT ONTO GREEN TREE. GO STRAIGHT TO BIG OAK LANE MAKE A LEFT GO STRAIGHT TO 1691 HOUSE ON THE RIGHT. |
Disclosures | Seller Property Disclosure |
Elementary School | Pleasant Hill Elem |
Exterior Features | Fence |
Facing Direction | Northwest |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Liberty High |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 22956 |
MLS Area | 34746 - Kissimmee (West of Town) |
Middle/Junior High School | Horizon Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed, Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | BIG OAK |
Subdivision Name | FOREST UNIT 04 |
Tax Annual Amount | 3490 |
Tax Lot | 64 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 26 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5063687 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1989 |
Zoning | OAR1 |
Interior Features
Additional Rooms | Attic, Bonus Room, Breakfast Room Separate, Formal Dining Room Separate |
---|---|
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LANE |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Living Area | 2230 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Features | Conservation Area, Cul-De-Sac, City Limits, Street Dead-End, Paved |
Lot Size Acres | 0.53 |
Parking Features | Boat, Garage Door Opener, Guest |
Road Surface Type | Paved |
Spa | No |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool