


























Property Attributes
- MLS#U8116349
- TypeRentals
- CountyPINELLAS
- CityDunedin
- AreaDunedin
- NeighborhoodGolden Crest
- Zip34698
- StyleMobile Home
- Price$ 950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
ALL ASPECTS REAL ESTATE & PROP
Data Source:
Stellar MLS
Property Description
Only Available Until November 30th 2021. Quiet 55+ Community. No Pets. Fully Furnished. New Wood Floors and Freshly Painted Throughout. Brand New Walk In Shower and Toilet. Rent Includes Water, Sewer, Trash/Recycle. Cable, WiFi and Electric Not Included. Electric Deposit Required, Tenant Will Get Billed for Monthly Usage. Community Pool. Shuffleboard. Blocks from Downtown Dunedin.
Price History | |
---|---|
3/15/2021 | Listed $950 |
General Features
Appliances | Microwave, Range, Refrigerator |
---|---|
Application Fee | 25 |
Association Amenities | Clubhouse, Laundry, Pool, Recreation Facilities, Shuffleboard Court |
Association Y/N | Yes |
Availability Date | 2021-05-01 |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Golf Carts OK, Pool, Sidewalk |
Cooling | Central Air |
Flooring | Wood |
Heating | Central |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Thermostat |
Lease Term | Short Term Lease |
Levels | One |
MLS Area | 34698 - Dunedin |
Minimum Lease Period | 6 Months |
Other Structures | Shed(s) |
Parking Features | Covered, Driveway, Off Street, Tandem |
Patio/Porch Features | Covered, Enclosed, Front Porch, Open Patio, Screened |
Pets Allowed | No |
Pool Features | Heated, In Ground |
Property Description | In M/H Community |
Property SubType | Mobile Home |
Property Type | Residential Lease |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | GOLDEN CREST |
Unit Number | 438 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 1968 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Outside |
Living Area | 900.00 |
Master Bed Size | Queen |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Lot Size Acres | 0.00 |
---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool